(Solid bottom standard, Springs optional) Seat dimensions: 23 1/4w x 21 1/2d x 18 1/2h
| SKU | 440 BAPMC | 
|---|---|
| Dimensions | 32 1/2W X 39D - 46D X 40H | 
| Furniture Item ID | 40961 | 
| Builder ID | 569 | 
| Builder NAME | AJs Furniture | 
| Alternatives Select an Alternative | |
| Description SKU Wood types Fabrics | QSWO | Premium Fabric 440 BAPMC Quarter Sawn White Oak Premium Fabric | 
| Description SKU Wood types Fabrics | QSWO | Standard Fabric 440 BAPMC Quarter Sawn White Oak Standard Fabric | 
| Description SKU Wood types Fabrics | Red Oak | Premium Fabric 440 BAPMC Red Oak Premium Fabric | 
| Description SKU Wood types Fabrics | Red Oak | Leather 440 BAPMC Red Oak Leather | 
| Description SKU Wood types Fabrics | Walnut | Premium Fabric 440 BAPMC Walnut Premium Fabric | 
| Description SKU Wood types Fabrics | Walnut | Standard Fabric 440 BAPMC Walnut Standard Fabric | 
| Description SKU Wood types Fabrics | Brown Maple | Standard Fabric 440 BAPMC Brown Maple Standard Fabric | 
| Description SKU Wood types Fabrics | Cherry | Standard Fabric 440 BAPMC Cherry Standard Fabric | 
| Description SKU Wood types Fabrics | Brown Maple | Leather 440 BAPMC Brown Maple Leather | 
| Description SKU Wood types Fabrics | Cherry | Premium Fabric 440 BAPMC Cherry Premium Fabric | 
| Description SKU Wood types Fabrics | Red Oak | Standard Fabric 440 BAPMC Red Oak Standard Fabric | 
| Description SKU Wood types Fabrics | Brown Maple | Premium Fabric 440 BAPMC Brown Maple Premium Fabric | 
| Description SKU Wood types Fabrics | QSWO | Leather 440 BAPMC Quarter Sawn White Oak Leather | 
| Description SKU Wood types Fabrics | Walnut | Leather 440 BAPMC Walnut Leather | 
| Description SKU Wood types Fabrics | Cherry | Leather 440 BAPMC Cherry Leather | 
This is a collection of the many options we offer. Contact us to find more!
Oak
			
Brown Maple
			
Cherry
			
Quarter-Sawn Oak
			
Paint